# INVENTORY.md - Infrastructure Inventory

Last updated: 2026-03-15
⚠️ Mostly TBD — Bishop to populate on first active run

---

## Proxmox Nodes (4)

| # | Hostname | IP | CPU | RAM | Storage | Status | Notes |
|---|---------|-----|-----|-----|---------|--------|-------|
| 1 | TBD | TBD | TBD | TBD | TBD | ⚠️ storage down | — |
| 2 | TBD | TBD | TBD | TBD | TBD | ⚠️ storage down | — |
| 3 | TBD | TBD | TBD | TBD | TBD | ⚠️ storage down | — |
| 4 | TBD | TBD | TBD | TBD | TBD | ⚠️ storage down | — |

## Computers (8)

| # | Hostname | IP | OS | Owner | SSH Key | Notes |
|---|---------|-----|-----|-------|---------|-------|
| 1 | TBD | TBD | CachyOS (kernel 6.19) | Chrisco | ❌ | Main machine, Ubuntu 24.04 distrobox |
| 2 | TBD | TBD | Bazzite | TBD | ❌ | — |
| 3 | TBD | TBD | Windows 10 | TBD | ❌ | — |
| 4 | TBD | TBD | Windows 10 | TBD | ❌ | — |
| 5 | TBD | TBD | Windows 10 | TBD | ❌ | — |
| 6 | TBD | TBD | Windows 10 | TBD | ❌ | — |
| 7 | TBD | TBD | Windows 10 | TBD | ❌ | — |
| 8 | TBD | TBD | Windows 10 | TBD | ❌ | — |

## Network

| Item | Current | Goal |
|------|---------|------|
| Topology | Flat | 3 VLANs |
| Range | 192.168.0.0/24 | TBD per VLAN |
| VLANs | 0 | Clients / Servers / IoT |
| Firewall | TBD | TBD |
| Switch | TBD | TBD |
| Router | TBD | TBD |

## IoT Devices

| Device | Type | IP | Protocol | Notes |
|--------|------|-----|---------|-------|
| TBD | TBD | TBD | WiFi | All WiFi currently |
| — | — | — | Bluetooth | Triangulation setup (broken) |

## SSH Status
- Bastion/jump host: ❌ not set up
- Key-based auth: ❌ not consistently set up
- Goal: all hosts SSH key access via bastion

## Services
| Service | Host | Status | Notes |
|---------|------|--------|-------|
| Proxmox | 4 nodes | ⚠️ partial | Storage down |
| Home Assistant | TBD | TBD | GERTY's domain |
| TBD | — | — | — |
